<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAR ACCIDENT TEXAS &#187; Drunk Driving Accidents</title>
	<atom:link href="http://www.caraccidenttexas.com/category/drunk-driving-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caraccidenttexas.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Police Roundup for July 27</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/police-roundup-for-july-27/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/police-roundup-for-july-27/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/police-roundup-for-july-27/</guid>
		<description><![CDATA[Police Roundup for July 27
Police Roundup for July 27
Read more on WJBF-TV Augusta
]]></description>
			<content:encoded><![CDATA[<p><b>Police Roundup for July 27</b><br />
Police Roundup for July 27</p>
<p>Read more on <a rel="nofollow" href="http://www2.jcfloridan.com/news/2010/jul/28/police-roundup-july-27-ar-631619/">WJBF-TV Augusta</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/police-roundup-for-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how many people die in an hour from drunk driving accidents?</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-die-in-an-hour-from-drunk-driving-accidents/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-die-in-an-hour-from-drunk-driving-accidents/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-die-in-an-hour-from-drunk-driving-accidents/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-die-in-an-hour-from-drunk-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighborhood again doing battle to put brakes on nearby nightclub</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/neighborhood-again-doing-battle-to-put-brakes-on-nearby-nightclub/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/neighborhood-again-doing-battle-to-put-brakes-on-nearby-nightclub/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[nearby]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[nightclub]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/neighborhood-again-doing-battle-to-put-brakes-on-nearby-nightclub/</guid>
		<description><![CDATA[Neighborhood again doing battle to put brakes on nearby nightclub
Stillwater Road resident David Free says he is tired of hearing&#8221;boom, boom boom&#8221; rolling through his house in the wee hours of themorning from the neighboring North Road Club Emotions, formerly theZodiac Club.
Read more on The Times and Democrat
]]></description>
			<content:encoded><![CDATA[<p><b>Neighborhood again doing battle to put brakes on nearby nightclub</b><br />
Stillwater Road resident David Free says he is tired of hearing&#8221;boom, boom boom&#8221; rolling through his house in the wee hours of themorning from the neighboring North Road Club Emotions, formerly theZodiac Club.</p>
<p>Read more on <a rel="nofollow" href="http://www.thetandd.com/news/local/5f8a13d6-9123-11df-b7b5-001cc4c03286.html">The Times and Democrat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/neighborhood-again-doing-battle-to-put-brakes-on-nearby-nightclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumer crusades against drunk driving</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/schumer-crusades-against-drunk-driving/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/schumer-crusades-against-drunk-driving/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[crusades]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[Schumer]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/schumer-crusades-against-drunk-driving/</guid>
		<description><![CDATA[Schumer crusades against drunk driving
In the year 2008 more than 478 people were killed D.W.I accidents on the road.
Read more on WIVB Buffalo
]]></description>
			<content:encoded><![CDATA[<p><b>Schumer crusades against drunk driving</b><br />
In the year 2008 more than 478 people were killed D.W.I accidents on the road.</p>
<p>Read more on <a rel="nofollow" href="http://www.wivb.com/dpp/news/local/schumer-crusades-against-drunk-driving">WIVB Buffalo</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/schumer-crusades-against-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years later, calling-while-driving law widely ignored</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/two-years-later-calling-while-driving-law-widely-ignored/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/two-years-later-calling-while-driving-law-widely-ignored/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[callingwhiledriving]]></category>
		<category><![CDATA[ignored]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[widely]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/two-years-later-calling-while-driving-law-widely-ignored/</guid>
		<description><![CDATA[Two years later, calling-while-driving law widely ignored
Two years after California made it illegal to use a handheld phone while driving, the law remains one of the most ignored in the state, as suggested by the estimated half-million tickets that have been issued so far.
Read more on Oroville Mercury-Register
]]></description>
			<content:encoded><![CDATA[<p><b>Two years later, calling-while-driving law widely ignored</b><br />
Two years after California made it illegal to use a handheld phone while driving, the law remains one of the most ignored in the state, as suggested by the estimated half-million tickets that have been issued so far.</p>
<p>Read more on <a rel="nofollow" href="http://www.orovillemr.com/ci_15445899?source=rss">Oroville Mercury-Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/two-years-later-calling-while-driving-law-widely-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Text And Drive? Your Doctor Might Want To Know</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/do-you-text-and-drive-your-doctor-might-want-to-know/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/do-you-text-and-drive-your-doctor-might-want-to-know/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/do-you-text-and-drive-your-doctor-might-want-to-know/</guid>
		<description><![CDATA[Do You Text And Drive? Your Doctor Might Want To Know
Texting while driving: It&#8217;s a known vice; it endangers the welfare of others; and now your doctor might try to talk to you about it. In the last issue of the New England Journal of Medicine, Amy M. Ship, MD, argues that physicians are in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Do You Text And Drive? Your Doctor Might Want To Know</b><br />
Texting while driving: It&#8217;s a known vice; it endangers the welfare of others; and now your doctor might try to talk to you about it. In the last issue of the New England Journal of Medicine, Amy M. Ship, MD, argues that physicians are in a position to spot harmful behavior and influence patients simply by reminding them of the consequences. Ship&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.thecarconnection.com/marty-blog/1046718_do-you-text-and-drive-your-doctor-might-want-to-know">The Car Connection</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/do-you-text-and-drive-your-doctor-might-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintners ‘trying to water down drink-driving law’</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/vintners-%e2%80%98trying-to-water-down-drink-driving-law%e2%80%99/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/vintners-%e2%80%98trying-to-water-down-drink-driving-law%e2%80%99/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[drinkdriving]]></category>
		<category><![CDATA[law’]]></category>
		<category><![CDATA[Vintners]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[‘trying]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/vintners-%e2%80%98trying-to-water-down-drink-driving-law%e2%80%99/</guid>
		<description><![CDATA[Vintners ‘trying to water down drink-driving law’
VINTNERS have been criticised for lobbying to “water down” legislation that will reduce the drink-driving limit.
Read more on Irish Examiner
]]></description>
			<content:encoded><![CDATA[<p><b>Vintners ‘trying to water down drink-driving law’</b><br />
VINTNERS have been criticised for lobbying to “water down” legislation that will reduce the drink-driving limit.</p>
<p>Read more on <a rel="nofollow" href="http://www.irishexaminer.com/ireland/kfcwmhmhcwgb/rss2/">Irish Examiner</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/vintners-%e2%80%98trying-to-water-down-drink-driving-law%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Are Killed Each Year By Drunk Driving Accidents in Usa?</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-are-killed-each-year-by-drunk-driving-accidents-in-usa/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-are-killed-each-year-by-drunk-driving-accidents-in-usa/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[Each]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-are-killed-each-year-by-drunk-driving-accidents-in-usa/</guid>
		<description><![CDATA[I need it for Social Studies class
]]></description>
			<content:encoded><![CDATA[<p>I need it for Social Studies class</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/how-many-people-are-killed-each-year-by-drunk-driving-accidents-in-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two die in wreck; speeding and alcohol factors</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/two-die-in-wreck-speeding-and-alcohol-factors/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/two-die-in-wreck-speeding-and-alcohol-factors/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/two-die-in-wreck-speeding-and-alcohol-factors/</guid>
		<description><![CDATA[Two die in wreck; speeding and alcohol factors
Submitted by Hailey Winslow on Mon, 06/14/2010 &#8211; 4:29pm. READ MORE: BRUNSWICK COUNTY, NC (WWAY) &#8212; In the last 60 days in Brunswick County four people have died in car accidents where one of the drivers is accused of driving while impaired. The latest crash happened yesterday and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Two die in wreck; speeding and alcohol factors</b><br />
Submitted by Hailey Winslow on Mon, 06/14/2010 &#8211; 4:29pm. READ MORE: BRUNSWICK COUNTY, NC (WWAY) &#8212; In the last 60 days in Brunswick County four people have died in car accidents where one of the drivers is accused of driving while impaired. The latest crash happened yesterday and claimed two lives.</p>
<p>Read more on <a rel="nofollow" href="http://www.wwaytv3.com/two_die_wreck_speeding_and_alcohol_factors/06/2010">WWAY 3 Wilmington</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/two-die-in-wreck-speeding-and-alcohol-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women have more accidents per mile</title>
		<link>http://www.caraccidenttexas.com/drunk-driving-accidents/women-have-more-accidents-per-mile/</link>
		<comments>http://www.caraccidenttexas.com/drunk-driving-accidents/women-have-more-accidents-per-mile/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.caraccidenttexas.com/drunk-driving-accidents/women-have-more-accidents-per-mile/</guid>
		<description><![CDATA[Women have more accidents per mile
But men are still far more dangerous on the road
Read more on The Globe and Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Women have more accidents per mile</b><br />
But men are still far more dangerous on the road</p>
<p>Read more on <a rel="nofollow" href="http://www.theglobeandmail.com/globe-drive/driving-it-home/women-have-more-accidents-per-mile/article1598231/?cmpid=rss1">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caraccidenttexas.com/drunk-driving-accidents/women-have-more-accidents-per-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
